Time (Europe/Helsinki) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % | 0.2 % | 362 days, 6 hrs, 35 mins, 53 s | 360 days, 23 hrs, 48 mins, 10 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 210.37 GB | 5.82 GB | 225.39 GB |
Reporting Time (Europe/Helsinki) | Callsign |
---|---|
2021-01-16 23:06:21 | UR7D |
Time (Europe/Helsinki) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-16 22:41:37 | ES1BRD | ALL | UR7D | 3 |
2021-01-16 22:41:31 | UR4DWP | ALL | UR7D | 4 |
2021-01-16 19:55:23 | UR4UOO | ALL | UR7D | 2 |
2021-01-16 19:21:31 | OK8UOF | ALL | UR7D | 1 |
2021-01-16 19:20:27 | UYØFF | ALL | UR7D | 16 |
2021-01-16 18:52:58 | UR4UNT | ALL | UR7D | 1 |
2021-01-16 18:38:06 | UR6ISU | ALL | UR7D | 0 |
2021-01-16 18:22:58 | UR5FTT | ALL | UR7D | 1 |
2021-01-16 16:57:59 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:47:11 | UTØFC | ALL | UR7D | 1 |
2021-01-16 15:49:07 | UY3UA | ALL | UR7D | 6 |
2021-01-16 12:09:37 | UR5BIU | ALL | UR7D | 2 |
Time (Europe/Helsinki) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-16 22:41:37 | ES1BRD | ALL | UR7D | 3 |
2021-01-16 22:41:31 | UR4DWP | ALL | UR7D | 4 |
2021-01-16 22:41:11 | ES1BRD | ALL | UR7D | 17 |
2021-01-16 22:40:18 | UR4DWP | ALL | UR7D | 50 |
2021-01-16 22:40:02 | ES1BRD | ALL | UR7D | 14 |
2021-01-16 22:39:42 | UR4DWP | ALL | UR7D | 17 |
2021-01-16 22:39:32 | ES1BRD | ALL | UR7D | 8 |
2021-01-16 22:39:27 | ES1BRD | ALL | UR7D | 1 |
2021-01-16 22:37:29 | ES1BRD | ALL | UR7D | 2 |
2021-01-16 19:55:23 | UR4UOO | ALL | UR7D | 2 |
2021-01-16 19:53:30 | UR4UOO | ALL | UR7D | 1 |
2021-01-16 19:21:31 | OK8UOF | ALL | UR7D | 1 |
2021-01-16 19:20:27 | UYØFF | ALL | UR7D | 16 |
2021-01-16 19:20:19 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 19:19:41 | UYØFF | ALL | UR7D | 37 |
2021-01-16 19:19:10 | UR4DWP | ALL | UR7D | 28 |
2021-01-16 19:19:03 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 19:18:53 | UYØFF | ALL | UR7D | 9 |
2021-01-16 19:18:13 | UR4DWP | ALL | UR7D | 38 |
2021-01-16 19:17:56 | UYØFF | ALL | UR7D | 14 |
2021-01-16 19:17:30 | UR4DWP | ALL | UR7D | 25 |
2021-01-16 19:17:08 | UR4DWP | ALL | UR7D | 19 |
2021-01-16 19:16:46 | UYØFF | ALL | UR7D | 19 |
2021-01-16 19:16:38 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 19:16:21 | UYØFF | ALL | UR7D | 10 |
2021-01-16 18:52:58 | UR4UNT | ALL | UR7D | 1 |
2021-01-16 18:38:06 | UR6ISU | ALL | UR7D | 0 |
2021-01-16 18:22:58 | UR5FTT | ALL | UR7D | 1 |
2021-01-16 18:21:10 | UR5FTT | ALL | UR7D | 1 |
2021-01-16 18:20:18 | UR5FTT | ALL | UR7D | 2 |
2021-01-16 18:19:52 | UR5FTT | ALL | UR7D | 4 |
2021-01-16 18:19:45 | UR5FTT | ALL | UR7D | 1 |
2021-01-16 18:19:17 | UR5FTT | ALL | UR7D | 7 |
2021-01-16 18:19:04 | UR4UNT | ALL | UR7D | 7 |
2021-01-16 18:14:47 | UR5FTT | ALL | UR7D | 0 |
2021-01-16 18:14:08 | UR5FTT | ALL | UR7D | 18 |
2021-01-16 18:13:51 | UR5FTT | ALL | UR7D | 4 |
2021-01-16 18:13:37 | UR4DWP | ALL | UR7D | 10 |
2021-01-16 18:13:36 | UR5FTT | ALL | UR7D | 0 |
2021-01-16 18:12:52 | UR4DWP | ALL | UR7D | 4 |
2021-01-16 18:12:22 | UR5FTT | ALL | UR7D | 24 |
2021-01-16 18:11:46 | UR4DWP | ALL | UR7D | 13 |
2021-01-16 18:10:55 | UR5FTT | ALL | UR7D | 49 |
2021-01-16 18:10:36 | UR4DWP | ALL | UR7D | 17 |
2021-01-16 18:09:47 | UR5FTT | ALL | UR7D | 47 |
2021-01-16 18:09:30 | UR4DWP | ALL | UR7D | 15 |
2021-01-16 18:09:12 | UR5FTT | ALL | UR7D | 6 |
2021-01-16 18:08:50 | UR4UNT | ALL | UR7D | 16 |
2021-01-16 18:08:17 | UR4DWP | ALL | UR7D | 31 |
2021-01-16 18:08:09 | UR4UNT | ALL | UR7D | 6 |
2021-01-16 18:08:02 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 18:07:53 | UR4DWP | ALL | UR7D | 7 |
2021-01-16 18:07:36 | UR4UNT | ALL | UR7D | 13 |
2021-01-16 18:07:21 | UR4DWP | ALL | UR7D | 14 |
2021-01-16 18:07:04 | UR4UNT | ALL | UR7D | 11 |
2021-01-16 16:57:59 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:50:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:49:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:48:59 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:47:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:47:11 | UTØFC | ALL | UR7D | 1 |
2021-01-16 16:46:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:45:38 | UR5FTT | ALL | UR7D | 5 |
2021-01-16 16:44:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:43:59 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:42:59 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:24:19 | UT4ULT | ALL | UR7D | 3 |
2021-01-16 16:23:19 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:22:19 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:21:21 | UR4DWP | ALL | UR7D | 13 |
2021-01-16 16:21:14 | UT4ULT | ALL | UR7D | 5 |
2021-01-16 16:20:58 | UR4DWP | ALL | UR7D | 14 |
2021-01-16 16:20:52 | UT4ULT | ALL | UR7D | 5 |
2021-01-16 16:20:39 | UR4DWP | ALL | UR7D | 11 |
2021-01-16 16:20:26 | UT4ULT | ALL | UR7D | 12 |
2021-01-16 16:20:17 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 16:20:09 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:19:58 | UR4DWP | ALL | UR7D | 8 |
2021-01-16 16:19:50 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:18:12 | UR4DWP | ALL | UR7D | 5 |
2021-01-16 16:17:56 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 16:11:08 | UT4ULT | ALL | UR7D | 3 |
2021-01-16 16:06:40 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:06:33 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:06:12 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 16:05:12 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 15:58:34 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 15:57:38 | UR4DWP | ALL | UR7D | 13 |
2021-01-16 15:57:31 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 15:57:18 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 15:57:12 | UT4ULT | ALL | UR7D | 3 |
2021-01-16 15:54:22 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 15:54:19 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 15:53:19 | UT4ULT | ALL | UR7D | 1 |
2021-01-16 15:52:18 | UT4ULT | ALL | UR7D | 1 |
2021-01-16 15:52:12 | UT4ULT | ALL | UR7D | 1 |
2021-01-16 15:49:07 | UY3UA | ALL | UR7D | 6 |
2021-01-16 15:49:00 | UY3UA | ALL | UR7D | 1 |
2021-01-16 14:41:26 | UR4DWP | ALL | UR7D | 2 |
2021-01-16 14:41:21 | UR4DWP | ALL | UR7D | 1 |
2021-01-16 14:37:59 | UT4ULT | ALL | UR7D | 3 |
2021-01-16 14:36:59 | UT4ULT | ALL | UR7D | 3 |
2021-01-16 14:35:59 | UT4ULT | ALL | UR7D | 4 |
2021-01-16 14:34:58 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 14:33:23 | UT4ULT | ALL | UR7D | 2 |
2021-01-16 12:09:37 | UR5BIU | ALL | UR7D | 2 |
2021-01-16 12:08:01 | UR5BIU | ALL | UR7D | 2 |
Time (Europe/Helsinki) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-16 22:41:37 | ES1BRD | ALL | UR7D |
2021-01-16 22:41:31 | UR4DWP | ALL | UR7D |
2021-01-16 22:41:11 | ES1BRD | ALL | UR7D |
2021-01-16 22:40:18 | UR4DWP | ALL | UR7D |
2021-01-16 22:40:02 | ES1BRD | ALL | UR7D |
2021-01-16 22:39:42 | UR4DWP | ALL | UR7D |
2021-01-16 22:39:32 | ES1BRD | ALL | UR7D |
2021-01-16 22:39:27 | ES1BRD | ALL | UR7D |
2021-01-16 22:37:29 | ES1BRD | ALL | UR7D |
2021-01-16 19:55:23 | UR4UOO | ALL | UR7D |
2021-01-16 19:53:30 | UR4UOO | ALL | UR7D |
2021-01-16 19:21:31 | OK8UOF | ALL | UR7D |
2021-01-16 19:20:27 | UYØFF | ALL | UR7D |
2021-01-16 19:20:19 | UR4DWP | ALL | UR7D |
2021-01-16 19:19:41 | UYØFF | ALL | UR7D |
2021-01-16 19:19:10 | UR4DWP | ALL | UR7D |
2021-01-16 19:19:03 | UR4DWP | ALL | UR7D |
2021-01-16 19:18:53 | UYØFF | ALL | UR7D |
2021-01-16 19:18:13 | UR4DWP | ALL | UR7D |
2021-01-16 19:17:56 | UYØFF | ALL | UR7D |
2021-01-16 19:17:30 | UR4DWP | ALL | UR7D |
2021-01-16 19:17:08 | UR4DWP | ALL | UR7D |
2021-01-16 19:16:46 | UYØFF | ALL | UR7D |
2021-01-16 19:16:38 | UR4DWP | ALL | UR7D |
2021-01-16 19:16:21 | UYØFF | ALL | UR7D |
2021-01-16 18:52:58 | UR4UNT | ALL | UR7D |
2021-01-16 18:38:06 | UR6ISU | ALL | UR7D |
2021-01-16 18:22:58 | UR5FTT | ALL | UR7D |
2021-01-16 18:21:10 | UR5FTT | ALL | UR7D |
2021-01-16 18:20:18 | UR5FTT | ALL | UR7D |
2021-01-16 18:19:52 | UR5FTT | ALL | UR7D |
2021-01-16 18:19:45 | UR5FTT | ALL | UR7D |
2021-01-16 18:19:17 | UR5FTT | ALL | UR7D |
2021-01-16 18:19:04 | UR4UNT | ALL | UR7D |
2021-01-16 18:14:47 | UR5FTT | ALL | UR7D |
2021-01-16 18:14:08 | UR5FTT | ALL | UR7D |
2021-01-16 18:13:51 | UR5FTT | ALL | UR7D |
2021-01-16 18:13:37 | UR4DWP | ALL | UR7D |
2021-01-16 18:13:36 | UR5FTT | ALL | UR7D |
2021-01-16 18:12:52 | UR4DWP | ALL | UR7D |
2021-01-16 18:12:22 | UR5FTT | ALL | UR7D |
2021-01-16 18:11:46 | UR4DWP | ALL | UR7D |
2021-01-16 18:10:55 | UR5FTT | ALL | UR7D |
2021-01-16 18:10:36 | UR4DWP | ALL | UR7D |
2021-01-16 18:09:47 | UR5FTT | ALL | UR7D |
2021-01-16 18:09:30 | UR4DWP | ALL | UR7D |
2021-01-16 18:09:12 | UR5FTT | ALL | UR7D |
2021-01-16 18:08:50 | UR4UNT | ALL | UR7D |
2021-01-16 18:08:17 | UR4DWP | ALL | UR7D |
2021-01-16 18:08:09 | UR4UNT | ALL | UR7D |
2021-01-16 18:08:02 | UR4DWP | ALL | UR7D |
2021-01-16 18:07:53 | UR4DWP | ALL | UR7D |
2021-01-16 18:07:36 | UR4UNT | ALL | UR7D |
2021-01-16 18:07:21 | UR4DWP | ALL | UR7D |
2021-01-16 18:07:04 | UR4UNT | ALL | UR7D |
2021-01-16 16:57:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:50:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:49:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:48:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:47:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:47:11 | UTØFC | ALL | UR7D |
2021-01-16 16:46:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:45:38 | UR5FTT | ALL | UR7D |
2021-01-16 16:44:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:43:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:42:59 | UT4ULT | ALL | UR7D |
2021-01-16 16:24:19 | UT4ULT | ALL | UR7D |
2021-01-16 16:23:19 | UT4ULT | ALL | UR7D |
2021-01-16 16:22:19 | UT4ULT | ALL | UR7D |
2021-01-16 16:21:21 | UR4DWP | ALL | UR7D |
2021-01-16 16:21:14 | UT4ULT | ALL | UR7D |
2021-01-16 16:20:58 | UR4DWP | ALL | UR7D |
2021-01-16 16:20:52 | UT4ULT | ALL | UR7D |
2021-01-16 16:20:39 | UR4DWP | ALL | UR7D |
2021-01-16 16:20:26 | UT4ULT | ALL | UR7D |
2021-01-16 16:20:17 | UR4DWP | ALL | UR7D |
2021-01-16 16:20:09 | UT4ULT | ALL | UR7D |
2021-01-16 16:19:58 | UR4DWP | ALL | UR7D |
2021-01-16 16:19:50 | UT4ULT | ALL | UR7D |
2021-01-16 16:18:12 | UR4DWP | ALL | UR7D |
2021-01-16 16:17:56 | UT4ULT | ALL | UR7D |
2021-01-16 16:11:08 | UT4ULT | ALL | UR7D |
2021-01-16 16:06:40 | UT4ULT | ALL | UR7D |
2021-01-16 16:06:33 | UT4ULT | ALL | UR7D |
2021-01-16 16:06:12 | UT4ULT | ALL | UR7D |
2021-01-16 16:05:12 | UT4ULT | ALL | UR7D |
2021-01-16 15:58:34 | UT4ULT | ALL | UR7D |
2021-01-16 15:57:38 | UR4DWP | ALL | UR7D |
2021-01-16 15:57:31 | UT4ULT | ALL | UR7D |
2021-01-16 15:57:18 | UT4ULT | ALL | UR7D |
2021-01-16 15:57:12 | UT4ULT | ALL | UR7D |
2021-01-16 15:54:22 | UT4ULT | ALL | UR7D |
2021-01-16 15:54:19 | UT4ULT | ALL | UR7D |
2021-01-16 15:53:19 | UT4ULT | ALL | UR7D |
2021-01-16 15:52:18 | UT4ULT | ALL | UR7D |
2021-01-16 15:52:12 | UT4ULT | ALL | UR7D |
2021-01-16 15:49:07 | UY3UA | ALL | UR7D |
2021-01-16 15:49:00 | UY3UA | ALL | UR7D |
2021-01-16 14:41:26 | UR4DWP | ALL | UR7D |
2021-01-16 14:41:21 | UR4DWP | ALL | UR7D |
2021-01-16 14:37:59 | UT4ULT | ALL | UR7D |
2021-01-16 14:36:59 | UT4ULT | ALL | UR7D |
2021-01-16 14:35:59 | UT4ULT | ALL | UR7D |
2021-01-16 14:34:58 | UT4ULT | ALL | UR7D |
2021-01-16 14:33:23 | UT4ULT | ALL | UR7D |
2021-01-16 12:09:37 | UR5BIU | ALL | UR7D |
2021-01-16 12:08:01 | UR5BIU | ALL | UR7D |
2021-01-15 23:21:52 | UT3UDX | ALL | UR7D |
2021-01-15 22:38:09 | UTØFC | ALL | UR7D |
2021-01-15 22:37:41 | UTØFC | ALL | UR7D |
2021-01-15 22:37:37 | UTØFC | ALL | UR7D |
2021-01-15 22:37:36 | UTØFC | ALL | UR7D |
2021-01-15 22:37:21 | UTØFC | ALL | UR7D |
2021-01-15 22:37:06 | UTØFC | ALL | UR7D |
2021-01-15 22:36:30 | UTØFC | ALL | UR7D |
2021-01-15 22:34:55 | UTØFC | ALL | UR7D |
2021-01-15 22:34:52 | UTØFC | ALL | UR7D |
2021-01-15 22:33:43 | UTØFC | ALL | UR7D |
2021-01-15 22:33:42 | UTØFC | ALL | UR7D |
2021-01-15 22:33:41 | UTØFC | ALL | UR7D |
2021-01-15 22:33:40 | UTØFC | ALL | UR7D |
2021-01-15 22:33:39 | UTØFC | ALL | UR7D |
2021-01-15 22:33:38 | UTØFC | ALL | UR7D |
2021-01-15 22:33:36 | UTØFC | ALL | UR7D |
2021-01-15 22:33:35 | UTØFC | ALL | UR7D |
2021-01-15 22:33:12 | UTØFC | ALL | UR7D |
2021-01-15 22:33:01 | UTØFC | ALL | UR7D |
2021-01-15 22:09:20 | UR4UOO | ALL | UR7D |
2021-01-15 21:56:15 | UT4USA | ALL | UR7D |
2021-01-15 21:48:25 | UT4ULT | ALL | UR7D |
2021-01-15 21:47:25 | UT4ULT | ALL | UR7D |
2021-01-15 21:46:25 | UT4ULT | ALL | UR7D |
2021-01-15 21:45:23 | UT4ULT | ALL | UR7D |
2021-01-15 21:41:50 | UT4ULT | ALL | UR7D |
2021-01-15 21:34:32 | UTØFC | ALL | UR7D |
2021-01-15 21:34:19 | UT4ULT | ALL | UR7D |
2021-01-15 19:00:38 | US1UM | ALL | UR7D |
2021-01-15 18:59:13 | UR4UNT | ALL | UR7D |
2021-01-15 18:59:10 | US1UM | ALL | UR7D |
2021-01-15 18:59:07 | US1UM | ALL | UR7D |
2021-01-15 18:58:51 | UR4UNT | ALL | UR7D |
2021-01-15 18:58:25 | UR4UNT | ALL | UR7D |
2021-01-15 18:39:09 | UR4UOO | ALL | UR7D |
2021-01-15 18:34:28 | UR4UOO | ALL | UR7D |
2021-01-15 16:49:54 | UY3UA | ALL | UR7D |
2021-01-15 16:49:49 | UY3UA | ALL | UR7D |
2021-01-15 16:18:04 | OH6KP | ALL | UR7D |
2021-01-15 14:43:09 | UR4UNT | ALL | UR7D |
2021-01-15 14:19:10 | UR5FTT | ALL | UR7D |
2021-01-15 14:18:36 | UR5FTT | ALL | UR7D |
2021-01-15 13:55:17 | UR5WDI | ALL | UR7D |
2021-01-15 13:55:06 | UR5WDI | ALL | UR7D |
2021-01-15 13:16:11 | UR5WDI | ALL | UR7D |
2021-01-15 13:13:55 | UR5WDI | ALL | UR7D |
2021-01-15 12:05:30 | UWØWU | ALL | UR7D |
2021-01-15 12:01:41 | R3UCC | ALL | UR7D |
2021-01-15 11:12:56 | US1UM | ALL | UR7D |
2021-01-15 11:12:45 | UYØFF | ALL | UR7D |
2021-01-15 11:12:36 | US1UM | ALL | UR7D |
2021-01-15 11:11:05 | US1UM | ALL | UR7D |
2021-01-15 11:10:46 | UYØFF | ALL | UR7D |
2021-01-15 11:10:30 | US1UM | ALL | UR7D |
2021-01-15 11:10:20 | US1UM | ALL | UR7D |
2021-01-15 11:09:05 | UYØFF | ALL | UR7D |
2021-01-15 11:07:48 | US1UM | ALL | UR7D |
2021-01-15 11:07:34 | UYØFF | ALL | UR7D |
2021-01-15 11:07:26 | US1UM | ALL | UR7D |
2021-01-15 11:07:05 | UYØFF | ALL | UR7D |
2021-01-15 10:59:16 | UR5WDI | ALL | UR7D |
2021-01-15 10:58:14 | UR5WDI | ALL | UR7D |
2021-01-15 10:38:25 | UR4UNT | ALL | UR7D |
2021-01-15 10:38:15 | US1UM | ALL | UR7D |
2021-01-15 10:37:51 | UR4UNT | ALL | UR7D |
2021-01-15 10:37:44 | UR4UNT | ALL | UR7D |
2021-01-15 10:36:00 | US1UM | ALL | UR7D |
2021-01-15 10:34:52 | UR4UNT | ALL | UR7D |
2021-01-15 10:33:51 | US1UM | ALL | UR7D |
2021-01-15 10:32:46 | UR4UNT | ALL | UR7D |
2021-01-15 10:32:04 | US1UM | ALL | UR7D |
2021-01-15 10:31:17 | UR4UNT | ALL | UR7D |
2021-01-15 10:30:15 | US1UM | ALL | UR7D |
2021-01-15 10:29:59 | UR4UNT | ALL | UR7D |
2021-01-15 10:29:50 | US1UM | ALL | UR7D |
2021-01-15 10:29:31 | UR4UNT | ALL | UR7D |
2021-01-15 10:27:52 | UR4UNT | ALL | UR7D |
2021-01-15 10:27:24 | UR4UNT | ALL | UR7D |
2021-01-15 10:27:05 | UR4UNT | ALL | UR7D |
2021-01-15 10:05:45 | UT3XT | ALL | UR7D |
2021-01-15 09:31:53 | UR5WDI | ALL | UR7D |
2021-01-15 09:31:44 | UR4UNT | ALL | UR7D |
2021-01-15 09:31:24 | UR5WDI | ALL | UR7D |
2021-01-15 09:31:16 | UR4UNT | ALL | UR7D |
2021-01-15 09:31:09 | UR5WDI | ALL | UR7D |
2021-01-15 09:31:03 | UR4UNT | ALL | UR7D |
2021-01-15 09:30:50 | UR5WDI | ALL | UR7D |
2021-01-15 09:30:41 | UR4UNT | ALL | UR7D |
2021-01-15 09:29:57 | UR5WDI | ALL | UR7D |
2021-01-15 09:29:42 | UR4UNT | ALL | UR7D |
2021-01-15 09:29:35 | UR5WDI | ALL | UR7D |
2021-01-15 09:29:24 | UR4UNT | ALL | UR7D |
2021-01-15 09:26:50 | UR5WDI | ALL | UR7D |
2021-01-15 09:26:36 | UR5WDI | ALL | UR7D |
2021-01-15 09:22:11 | UR5WDI | ALL | UR7D |
2021-01-15 09:21:40 | UR4UNT | ALL | UR7D |
2021-01-15 09:21:32 | UT3XT | ALL | UR7D |
2021-01-15 09:18:06 | UY3UA | ALL | UR7D |
2021-01-15 09:12:26 | UY3UA | ALL | UR7D |
2021-01-15 09:11:36 | UY3UA | ALL | UR7D |
2021-01-15 09:11:15 | UR5WDI | ALL | UR7D |
2021-01-15 09:10:14 | UR4UNT | ALL | UR7D |
2021-01-15 09:09:53 | UR4UNT | ALL | UR7D |
2021-01-15 09:09:14 | UR5WDI | ALL | UR7D |
2021-01-15 09:09:04 | UR4UNT | ALL | UR7D |
2021-01-15 09:08:53 | UR4UNT | ALL | UR7D |
2021-01-15 09:08:41 | UR5WDI | ALL | UR7D |
2021-01-15 09:08:30 | UR4UNT | ALL | UR7D |
2021-01-15 08:48:31 | UR5WDI | ALL | UR7D |
2021-01-15 08:48:23 | UR5WDI | ALL | UR7D |
2021-01-15 06:44:34 | R3UCC | ALL | UR7D |
2021-01-15 00:12:14 | UT3UDX | ALL | UR7D |
2021-01-14 23:04:23 | UR4UOO | ALL | UR7D |
2021-01-14 22:51:26 | UR4UOO | ALL | UR7D |
2021-01-14 22:21:15 | UR5KIP | ALL | UR7D |
2021-01-14 21:36:30 | KI6EEO | ALL | UR7D |
2021-01-14 21:36:27 | KI6EEO | ALL | UR7D |
2021-01-14 19:04:51 | NOCALL | *****E5LYu | UR5WLA |
2021-01-14 19:04:22 | NOCALL | *****E5LYu | UR5WLA |
2021-01-14 19:00:49 | UR5KIP | ALL | UR7D |
2021-01-14 18:32:56 | EW1OK | ALL | UR7D |
2021-01-14 17:49:50 | UR4UOO | ALL | UR7D |
2021-01-14 17:38:38 | 4X5MT | ALL | UR7D |
2021-01-14 16:50:52 | NØCALL | ALL | UR7D |
2021-01-14 14:40:41 | UR5FTT | ALL | UR7D |
2021-01-14 14:39:54 | UR5WDI | ALL | UR7D |
2021-01-14 14:28:14 | UR5WDI | ALL | UR7D |
2021-01-14 14:25:27 | UR5WDI | ALL | UR7D |
2021-01-14 14:16:08 | UR5WDI | ALL | UR7D |
2021-01-14 14:12:31 | UY3UA | ALL | UR7D |
2021-01-14 14:12:13 | UR5FTT | ALL | UR7D |
2021-01-14 14:11:32 | UY3UA | ALL | UR7D |
2021-01-14 14:10:23 | UR5FTT | ALL | UR7D |
2021-01-14 14:10:19 | UY3UA | ALL | UR7D |
2021-01-14 14:10:12 | UR5FTT | ALL | UR7D |
2021-01-14 14:09:31 | UY3UA | ALL | UR7D |
2021-01-14 14:08:12 | UR5FTT | ALL | UR7D |
2021-01-14 14:07:45 | UY3UA | ALL | UR7D |
2021-01-14 14:07:02 | UR5FTT | ALL | UR7D |
2021-01-14 14:06:52 | UY3UA | ALL | UR7D |
2021-01-14 14:06:43 | UR5FTT | ALL | UR7D |
2021-01-14 14:06:35 | UY3UA | ALL | UR7D |
2021-01-14 14:06:21 | UR5FTT | ALL | UR7D |
2021-01-14 14:06:01 | UY3UA | ALL | UR7D |
2021-01-14 14:04:02 | UR4DWP | ALL | UR7D |
2021-01-14 14:03:42 | UR5WDI | ALL | UR7D |
2021-01-14 14:03:18 | UR4DWP | ALL | UR7D |
2021-01-14 14:02:45 | UR5WDI | ALL | UR7D |
2021-01-14 14:02:27 | UR4DWP | ALL | UR7D |
2021-01-14 14:02:24 | UR5FTT | ALL | UR7D |
2021-01-14 14:02:19 | UR5WDI | ALL | UR7D |
2021-01-14 14:02:09 | UR5WDI | ALL | UR7D |
2021-01-14 14:00:30 | UR5FTT | ALL | UR7D |
2021-01-14 13:59:30 | UR5WDI | ALL | UR7D |
2021-01-14 13:59:12 | UR5WDI | ALL | UR7D |
2021-01-14 13:58:37 | UR5WDI | ALL | UR7D |
2021-01-14 13:51:44 | UR5WDI | ALL | UR7D |
2021-01-14 13:50:38 | UR5WDI | ALL | UR7D |
2021-01-14 13:50:31 | UR5WDI | ALL | UR7D |
2021-01-14 13:49:23 | UR5WDI | ALL | UR7D |
2021-01-14 13:41:02 | UR5WDI | ALL | UR7D |
2021-01-14 13:39:26 | UR5WDI | ALL | UR7D |
2021-01-14 13:07:11 | UR4DWP | ALL | UR7D |
2021-01-14 13:07:06 | UR4DWP | ALL | UR7D |
2021-01-14 13:06:54 | UY3UA | ALL | UR7D |
2021-01-14 13:06:45 | UR4DWP | ALL | UR7D |
2021-01-14 13:06:07 | UR4DWP | ALL | UR7D |
2021-01-14 13:05:57 | UR4DWP | ALL | UR7D |
2021-01-14 13:05:37 | UY3UA | ALL | UR7D |
2021-01-14 13:05:24 | UR4DWP | ALL | UR7D |
2021-01-14 13:05:13 | UY3UA | ALL | UR7D |
2021-01-14 12:25:46 | UR5DAE | ALL | UR7D |
2021-01-14 12:25:29 | UR5DAE | ALL | UR7D |
2021-01-14 10:03:18 | 4X5MT | ALL | UR7D |
2021-01-14 09:59:13 | UR4DWP | ALL | UR7D |
2021-01-14 09:50:04 | UR5WDI | ALL | UR7D |
2021-01-14 09:48:06 | UR5WDI | ALL | UR7D |
2021-01-14 08:44:48 | UR4DWP | ALL | UR7D |
2021-01-14 08:15:46 | UT3XM | ALL | UR7D |
2021-01-14 00:16:05 | EA4AAC | ALL | EA4AAC |
2021-01-13 23:04:51 | UR6ISU | ALL | UR7D |
2021-01-13 22:26:11 | UR6ISU | ALL | UR7D |
2021-01-13 22:15:54 | UZ5DU | ALL | UR7D |
2021-01-13 21:18:43 | UR6ISU | ALL | UR7D |
2021-01-13 21:09:04 | UR4DWP | ALL | UR7D |
2021-01-13 21:08:07 | UR4UOO | ALL | UR7D |
2021-01-13 21:02:10 | UR4DWP | ALL | UR7D |
2021-01-13 21:01:48 | UR4DWP | ALL | UR7D |
2021-01-13 19:30:27 | UR5DAE | ALL | UR7D |
2021-01-13 19:29:58 | UR5FTT | ALL | UR7D |
2021-01-13 19:29:47 | UR5DAE | ALL | UR7D |
2021-01-13 19:29:22 | UR5DAE | ALL | UR7D |
2021-01-13 19:29:06 | UR5FTT | ALL | UR7D |
2021-01-13 19:28:45 | UR5DAE | ALL | UR7D |
2021-01-13 19:28:40 | UR5FTT | ALL | UR7D |
2021-01-13 19:28:35 | UR5DAE | ALL | UR7D |
2021-01-13 19:28:19 | UR5DAE | ALL | UR7D |
2021-01-13 19:27:56 | UR5FTT | ALL | UR7D |
2021-01-13 19:27:47 | UR5DAE | ALL | UR7D |
2021-01-13 19:27:04 | UR5DAE | ALL | UR7D |
